Skip to ICON login.

ICON course site statistics

Last updated: Nov 20, 2006

Students in active, Fall '06 course sites

The number of unique students enrolled in current ICON sites (* see glossary for definitions)

Report date Course sites* Students enrolled Students logged in
11/20/2006 1,954 24,540 24,430
11/13/2006 1,951 24,593 24,480
10/30/2006 1,924 24,645 24,526
10/16/2006 1,881 24,679 24,543
10/9/2006 1,856 24,679 24,536
10/2/2006 1,833 24,649 24,494
9/25/2006 1,800 24,586 24,403
9/18/2006 1,759 24,489 24,259
9/11/2006 1,710 24,453 24,173
9/4/2006 1,647 24,272 23,866
8/28/2006 1,530 23,869 23,209
8/21/2006 804 19,968 18,025

Tool use in active, Fall '06 course sites

The number of current ICON sites* using each tool.

date course sites with content grades discussions quizzes surveys groups news calendar
11/20/2006 1,954 1,462 1,057 420 166 67 96 1,146 415
11/13/2006 1,951 1,460 1,049 416 163 65 96 1,136 409
10/30/2006 1,924 1,448 1,026 400 159 61 94 1,125 401
10/16/2006 1,881 1,426 988 388 155 60 93 1,088 395
10/9/2006 1,856 1,401 916 369 150 55 99 1,059 385
10/2/2006 1,833 1,387 884 357 146 53 90 1,031 366
9/25/2006 1,800 1,367 823 345 141 53 87 1,022 352
8/28/2006 1,530 1,157 448 236 105 44 50 784 261
8/21/2006 804 726 289 141 77 34 31 448 172

Course sites and students by College

For each College-level Org Unit* within ICON (as of 11/20/06)

Name Course sites Students enrolled Students logged in
Carver College of Medicine 78 1,607 1,606
College of Dentistry 23 259 257
College of Education 63 1,113 1,103
College of Engineering 71 1,241 1,237
College of Law 32 593 592
College of Liberal Arts and Sciences 1,076 17,459 17,391
College of Nursing 75 1,226 1,223
College of Pharmacy 15 323 323
College of Public Health 39 434 433
Division of Continuing Education 238 5,736 5,714
Graduate College 21 239 239
International Programs 2 66 65
Other 48 869 868
Tippie College of Business 217 5,921 5,920
Unknown College 16 349 349

Course sites and students by Department

For each Department-level Org Unit* within ICON (as of 11/20/06)

Name Course sites Students enrolled Students logged in
Accounting (06A) 20 1,530 1,530
Aerospace Military Studies (23A) 9 66 66
Aging Studies (153) 3 53 53
American Indian and Native Studies (149) 3 65 65
American Sign Language (158) 14 260 260
American Studies (045) 2 293 293
Anatomy and Cell Biology (060) 3 283 283
Anesthesiology (116) 2 75 75
Anthropology (113) 42 963 959
Art and Art History 11 300 294
Asian Languages and Literature (039, 39J) 25 343 339
Biochemistry (099) 8 521 520
Biological Sciences (002) 31 967 965
Biomedical Engineering (051) 16 251 250
Biostatistics (171) 7 170 169
Business Administration (06B) 15 629 629
Business Non-Departmental (06T) 20 711 711
Center for the Book (108) 1 27 26
Chemical and Biochemical Engineering (052) 12 103 103
Chemistry (004) 29 2,787 2,783
Cinema and Comparative Literature (048) 16 308 303
Civil and Environmental Engineering (053) 9 161 161
Classics (Greek and Latin) (20G, 20L, 20E) 19 544 544
Communication Studies (036) 47 1,094 1,094
Community and Behavioral Health (172) 3 32 32
Computer Science (22C) 14 585 584
Counseling, Rehabilitation, and Student Development (07C) 3 23 23
Dance (137) 13 188 186
Dermatology (062) 2 72 72
Division of Continuing Education 238 5,736 5,714
Economics (06E) 32 2,078 2,078
Educational Policy and Leadership Studies (07B) 6 60 52
Educational, School, and Counseling Psychology, Measurement, and Statistics (07P) 17 443 443
Electrical and Computer Engineering (055) 3 55 55
Elementary Education (07E) 19 413 411
Engineering Core Courses (057,059) 17 760 759
English (008, 08A, 08C, 08G, 08L, 08N, 08P, 08W) 54 980 978
Epidemiology (173) 11 182 182
Exercise Science (027) 21 496 496
Family Medicine (115) 1 64 64
Finance (06F) 31 1,138 1,138
French (009) 17 238 237
Genetics (127) 1 8 8
Geography (044) 30 531 530
Geoscience (012) 15 729 728
German (013, 13E) 16 254 254
Health Management and Policy (174) 9 101 101
Health and Sport Studies (028) 24 524 524
History (016, 16A, 16E, 16W) 63 1,465 1,463
Immunology (148) 2 37 37
Industrial Engineering (056) 9 127 126
Internal Medicine (078) 4 166 166
International Studies 2 66 65
Italian (018) 4 233 232
Law (091) 32 593 592
Leisure Studies (169) 19 309 309
Linguistics (103) 17 373 355
MBA Program 37 906 905
Management Sciences (06K) 17 1,039 1,039
Management and Organizations (06J) 27 1,608 1,608
Marketing (06M) 18 955 955
Mathematics (22M) 65 2,867 2,864
Mechanical Engineering (058) 5 89 88
Microbiology (061) 8 304 304
Molecular Biology (142) 2 29 29
Neurology (064) 2 67 67
Nondepartmental Dentistry (112) 1 72 72
Nondepartmental Medicine (050) 4 373 372
Nursing (096) 75 1,226 1,223
Obstetrics and Gynecology (066) 2 67 67
Occupational and Environmental Health (175) 9 103 103
Operative Dentistry (082) 5 114 114
Ophthalmology and Visual Sciences (067) 2 61 61
Oral Pathology, Radiology, and Medicine (086) 3 44 44
Oral Science (151) 1 20 19
Orthodontics (089) 1 75 75
Orthopaedic Surgery (076) 3 91 91
Other 48 869 868
Otolaryngology Head and Neck Surgery (068) 1 61 61
Pathology (069) 10 469 469
Pediatrics (070) 2 224 224
Periodontics (092) 3 189 189
Pharmacology (071) 5 278 278
Pharmacy (046) 15 323 323
Philosophy (026) 20 489 489
Physical Education Skills (28S) 10 172 172
Physical Therapy (101) 8 86 86
Physics and Astronomy (029) 21 1,220 1,220
Physiology and Biophysics (072) 2 92 92
Political Science (030) 39 977 976
Preventive and Community Dentistry (111) 4 157 157
Prosthodontics (084) 5 121 120
Psychiatry (073) 2 87 87
Psychology (031) 33 2,190 2,189
Radiology (074) 3 120 120
Religious Studies (032) 26 1,070 1,068
Rhetoric (010) 101 2,274 2,273
Rhetorics of Inquiry (160) 2 13 13
Russian, East European, and Eurasian Studies (041, 41S) 4 74 74
School of Journalism and Mass Communication (019) 29 955 955
School of Library and Information Science (021) 2 44 44
School of Music (025) 38 528 525
School of Social Work (042) 11 227 227
Science Education (097) 1 21 21
Second Language Acquisition (164) 2 23 23
Secondary Education (07S) 13 168 168
Sociology (034) 18 843 843
Spanish (035) 14 1,232 1,229
Special Education (07U) 5 188 188
Speech Pathology and Audiology (003) 16 224 224
Statistics and Actuarial Science (22S) 36 1,281 1,279
Surgery (075) 1 71 71
Theatre Arts (049) 6 101 99
Unknown Department 16 349 349
Urban and Regional Planning (102) 12 112 112
Urology (079) 1 60 60
Women's Studies (131) 11 205 205

Glossary

current icon sites
These statistics count only those ICON course sites that meet the following conditions:
  • have been marked "active" by an instructor (allowing student access)
  • are marked as belonging to the current semester
  • are connected to one or more official University of Iowa course sections described in the Registrar's database
Other ICON course sites, such as those created to support Guided Independent Study courses, research collaborations, and student organizations, are not included.
students enrolled
The number of unique students enrolled in at least one ICON course site.
students logged in
Of the "students enrolled", the number who have logged in to ICON at least once.
with content (grades, discussions, etc.)
The number of current course sites with data entered in the given tool. For example, as of 2/27/06, 235 current course sites had at least one discussion forum.
college-level org unit, department-level org unit
Each ICON course site is connected to at least one department-level organizational unit, which is in turn connected to at least one college-level org unit. This model allows granular distribution of administrative rights within ICON. It is similar to the actual organizational model of the University, but the resemblance is not intended to be exact. In particular, some college-level org units do not represent actual University of Iowa colleges.