ICON course site statistics
Last updated: May 14, 2007
Note: statistics are still available for:
Students in active, Spring '07 course sites
The number of unique students enrolled in current ICON sites (* see glossary for definitions)
| Report date | Course sites* | Students enrolled | Students logged in |
|---|---|---|---|
| 5/14/2007 | 2,177 | 23,568 | 23,503 |
| 5/7/2007 | 2,186 | 23,588 | 23,520 |
| 4/30/2007 | 2,183 | 23,581 | 23,513 |
| 4/23/2007 | 2,176 | 23,582 | 23,513 |
| 4/16/2007 | 2,172 | 23,632 | 23,551 |
| 4/9/2007 | 2,159 | 23,664 | 23,583 |
| 4/2/2007 | 2,147 | 23,701 | 23,617 |
| 3/26/2007 | 2,128 | 23,719 | 23,635 |
| 3/19/2007 | 2,114 | 23,706 | 23,618 |
| 3/12/2007 | 2,103 | 23,701 | 23,608 |
| 3/5/2007 | 2,095 | 23,714 | 23,613 |
| 2/26/2007 | 2,069 | 23,714 | 23,610 |
| 2/19/2007 | 2,026 | 23,689 | 23,568 |
| 2/12/2007 | 1,989 | 23,640 | 23,496 |
| 2/5/2007 | 1,928 | 23,544 | 23,378 |
| 1/29/2007 | 1,818 | 23,363 | 23,184 |
| 1/22/2007 | 1,623 | 22,920 | 22,613 |
Tool use in active, Spring '07 course sites
The number of current ICON sites* using each tool.
| date | course sites | with content | grades | discussions | quizzes | surveys | groups | news | calendar |
|---|---|---|---|---|---|---|---|---|---|
| 5/14/2007 | 2,177 | 1,686 | 1,200 | 498 | 177 | 66 | 125 | 1,239 | 428 |
| 4/9/2007 | 2,159 | 1,676 | 1,129 | 477 | 165 | 50 | 116 | 1,204 | 398 |
| 3/12/2007 | 2,103 | 1,628 | 1,043 | 447 | 159 | 49 | 109 | 1,156 | 371 |
| 2/12/2007 | 1,989 | 1,559 | 816 | 388 | 142 | 38 | 101 | 1,051 | 304 |
| 2/5/2007 | 1,928 | 1,544 | 773 | 376 | 140 | 37 | 98 | 1,032 | 294 |
| 1/22/2007 | 1,623 | 1,310 | 482 | 267 | 114 | 35 | 69 | 803 | 232 |
Course sites and students by College
For each College-level Org Unit* within ICON (as of 5/14/07)
| Name | Course sites | Students enrolled | Students logged in |
|---|---|---|---|
| Carver College of Medicine | 65 | 1,816 | 1,815 |
| College of Dentistry | 30 | 306 | 306 |
| College of Education | 112 | 1,375 | 1,366 |
| College of Engineering | 80 | 1,206 | 1,204 |
| College of Law | 25 | 401 | 401 |
| College of Liberal Arts and Sciences | 1,208 | 16,384 | 16,348 |
| College of Nursing | 58 | 1,008 | 1,008 |
| College of Pharmacy | 27 | 380 | 380 |
| College of Public Health | 49 | 441 | 440 |
| Division of Continuing Education | 281 | 6,572 | 6,554 |
| Graduate College | 24 | 417 | 416 |
| International Programs | 2 | 38 | 38 |
| Other | 6 | 85 | 85 |
| Tippie College of Business | 230 | 6,468 | 6,467 |
| Unknown College | 18 | 592 | 592 |
Course sites and students by Department
For each Department-level Org Unit* within ICON (as of 5/14/07)
| Name | Course sites | Students enrolled | Students logged in |
|---|---|---|---|
| Accounting (06A) | 14 | 1,428 | 1,428 |
| Aerospace Military Studies (23A) | 5 | 60 | 60 |
| Aging Studies (153) | 1 | 29 | 29 |
| American Indian and Native Studies (149) | 1 | 11 | 11 |
| American Sign Language (158) | 11 | 266 | 266 |
| American Studies (045) | 7 | 400 | 400 |
| Anatomy and Cell Biology (060) | 3 | 271 | 271 |
| Anesthesiology (116) | 1 | 68 | 68 |
| Anthropology (113) | 36 | 879 | 879 |
| Art and Art History | 36 | 728 | 723 |
| Asian Languages and Literature (039, 39J) | 24 | 342 | 341 |
| Biochemistry (099) | 2 | 273 | 273 |
| Biological Sciences (002) | 42 | 1,122 | 1,122 |
| Biomedical Engineering (051) | 19 | 319 | 319 |
| Biostatistics (171) | 10 | 187 | 187 |
| Business Administration (06B) | 14 | 368 | 368 |
| Business Non-Departmental (06T) | 21 | 874 | 873 |
| Center for the Book (108) | 3 | 48 | 48 |
| Chemical and Biochemical Engineering (052) | 14 | 118 | 118 |
| Chemistry (004) | 22 | 2,119 | 2,118 |
| Cinema and Comparative Literature (048) | 31 | 459 | 459 |
| Civil and Environmental Engineering (053) | 15 | 124 | 123 |
| Classics (Greek and Latin) (20G, 20L, 20E) | 17 | 637 | 637 |
| Communication Studies (036) | 48 | 846 | 846 |
| Community and Behavioral Health (172) | 6 | 74 | 74 |
| Computer Science (22C) | 15 | 506 | 505 |
| Counseling, Rehabilitation, and Student Development (07C) | 10 | 61 | 61 |
| Dance (137) | 24 | 351 | 350 |
| Dermatology (062) | 1 | 61 | 61 |
| Division of Continuing Education | 281 | 6,572 | 6,554 |
| Economics (06E) | 37 | 2,381 | 2,381 |
| Education Interdivisional (07X) | 1 | 7 | 7 |
| Educational Policy and Leadership Studies (07B) | 25 | 175 | 171 |
| Educational, School, and Counseling Psychology, Measurement, and Statistics (07P) | 25 | 604 | 603 |
| Electrical and Computer Engineering (055) | 6 | 89 | 88 |
| Elementary Education (07E) | 21 | 387 | 385 |
| Engineering Core Courses (057,059) | 9 | 589 | 589 |
| English (008, 08A, 08C, 08G, 08L, 08N, 08P, 08W) | 101 | 1,827 | 1,823 |
| Epidemiology (173) | 12 | 101 | 101 |
| Exercise Science (027) | 20 | 597 | 597 |
| Family Medicine (115) | 1 | 70 | 70 |
| Finance (06F) | 34 | 1,109 | 1,109 |
| French (009) | 21 | 284 | 284 |
| Genetics (127) | 1 | 18 | 18 |
| Geography (044) | 28 | 458 | 456 |
| Geoscience (012) | 18 | 874 | 874 |
| German (013, 13E) | 16 | 237 | 237 |
| Health Management and Policy (174) | 10 | 87 | 87 |
| Health and Sport Studies (028) | 31 | 476 | 476 |
| History (016, 16A, 16E, 16W) | 63 | 1,742 | 1,742 |
| Immunology (148) | 2 | 153 | 153 |
| Industrial Engineering (056) | 13 | 185 | 185 |
| Interdepartmental Studies (145) | 1 | 12 | 12 |
| Internal Medicine (078) | 4 | 170 | 169 |
| International Studies | 2 | 38 | 38 |
| Italian (018) | 6 | 183 | 182 |
| Latin American Studies (130) | 1 | 23 | 23 |
| Law (091) | 25 | 401 | 401 |
| Leisure Studies (169) | 22 | 390 | 390 |
| Linguistics (103) | 23 | 409 | 409 |
| Literature, Science, and the Arts (033) | 1 | 16 | 16 |
| MBA Program | 34 | 855 | 855 |
| Management Sciences (06K) | 18 | 1,186 | 1,186 |
| Management and Organizations (06J) | 30 | 1,776 | 1,776 |
| Marketing (06M) | 28 | 987 | 987 |
| Mathematics (22M) | 57 | 1,941 | 1,938 |
| Mechanical Engineering (058) | 4 | 135 | 135 |
| Microbiology (061) | 9 | 310 | 310 |
| Molecular Biology (142) | 3 | 54 | 54 |
| Neurology (064) | 1 | 72 | 72 |
| Neuroscience (132) | 2 | 206 | 206 |
| Nondepartmental Dentistry (112) | 6 | 299 | 299 |
| Nondepartmental Medicine (050) | 6 | 396 | 396 |
| Nursing (096) | 58 | 1,008 | 1,008 |
| Obstetrics and Gynecology (066) | 1 | 71 | 71 |
| Occupational and Environmental Health (175) | 9 | 91 | 91 |
| Operative Dentistry (082) | 4 | 188 | 188 |
| Ophthalmology and Visual Sciences (067) | 1 | 71 | 71 |
| Oral Pathology, Radiology, and Medicine (086) | 4 | 179 | 179 |
| Oral and Maxillofacial Surgery (087) | 2 | 152 | 152 |
| Orthodontics (089) | 3 | 147 | 147 |
| Orthopaedic Surgery (076) | 1 | 63 | 63 |
| Other | 6 | 85 | 85 |
| Otolaryngology Head and Neck Surgery (068) | 1 | 74 | 74 |
| Pathology (069) | 6 | 276 | 276 |
| Pediatric Dentistry (090) | 1 | 75 | 75 |
| Pediatrics (070) | 1 | 67 | 67 |
| Periodontics (092) | 2 | 43 | 43 |
| Pharmacology (071) | 6 | 318 | 318 |
| Pharmacy (046) | 27 | 380 | 380 |
| Philosophy (026) | 34 | 752 | 752 |
| Physical Education Skills (28S) | 12 | 209 | 209 |
| Physical Therapy (101) | 12 | 75 | 75 |
| Physician Assistant (117) | 1 | 23 | 23 |
| Physics and Astronomy (029) | 24 | 1,127 | 1,122 |
| Political Science (030) | 37 | 1,028 | 1,028 |
| Portuguese (038) | 1 | 10 | 10 |
| Preventive and Community Dentistry (111) | 2 | 149 | 149 |
| Prosthodontics (084) | 6 | 188 | 188 |
| Psychiatry (073) | 1 | 78 | 78 |
| Psychology (031) | 24 | 2,347 | 2,347 |
| Public Health (170) | 1 | 7 | 6 |
| Radiation Biology (077) | 1 | 22 | 22 |
| Radiology (074) | 1 | 71 | 71 |
| Religious Studies (032) | 23 | 1,200 | 1,199 |
| Rhetoric (010) | 75 | 1,476 | 1,476 |
| Russian, East European, and Eurasian Studies (041, 41S) | 5 | 48 | 48 |
| School of Journalism and Mass Communication (019) | 29 | 880 | 880 |
| School of Library and Information Science (021) | 6 | 66 | 65 |
| School of Music (025) | 62 | 723 | 722 |
| School of Social Work (042) | 13 | 200 | 199 |
| Secondary Education (07S) | 23 | 234 | 234 |
| Sociology (034) | 32 | 776 | 773 |
| Spanish (035) | 27 | 1,447 | 1,447 |
| Special Education (07U) | 7 | 234 | 232 |
| Speech Pathology and Audiology (003) | 14 | 163 | 163 |
| Statistical Genetics | 1 | 6 | 6 |
| Statistics and Actuarial Science (22S) | 32 | 1,291 | 1,291 |
| Surgery (075) | 1 | 68 | 68 |
| Theatre Arts (049) | 7 | 164 | 157 |
| Unknown Department | 18 | 592 | 592 |
| Urban and Regional Planning (102) | 10 | 72 | 72 |
| Urology (079) | 1 | 63 | 63 |
| Women's Studies (131) | 14 | 214 | 214 |
Glossary
- current icon sites
-
These statistics count only those ICON course sites that meet the following conditions:
- have been marked "active" by an instructor (allowing student access)
- are marked as belonging to the current semester
- are connected to one or more official University of Iowa course sections described in the Registrar's database
- students enrolled
- The number of unique students enrolled in at least one ICON course site.
- students logged in
- Of the "students enrolled", the number who have logged in to ICON at least once.
- with content (grades, discussions, etc.)
- The number of current course sites with data entered in the given tool. For example, as of 2/27/06, 235 current course sites had at least one discussion forum.
- college-level org unit, department-level org unit
- Each ICON course site is connected to at least one department-level organizational unit, which is in turn connected to at least one college-level org unit. This model allows granular distribution of administrative rights within ICON. It is similar to the actual organizational model of the University, but the resemblance is not intended to be exact. In particular, some college-level org units do not represent actual University of Iowa colleges.
